The Coastal Warehouse is located in the port of Naples close to major road and railway links and is connected to the following mooring docks:
A Port Authority order regulates that these docks are for public concession with non-exclusive use.
Mooring at these docks is not permitted for tankers carrying flammable and/or toxic products.
Overall total storage capacity is 44,682 cubic metres, distributed in tanks as in the table below:
TANK | CONSTRUCTION MATERIAL | YEAR OF CONSTRUCTION | GEOMETRIC CAPACITY (cu.m.) |
FG 1 | CARBON STEEL – INSULATED | 1980 | 310 |
FG 5 | STAINLESS STEEL – INSULATED | 2008 | 5.500 |
FG 6 | CARBON STEEL – INSULATED | 1980 | 309 |
FG 10 | CARBON STEEL – INSULATED | 1980 | 12 |
FG 11 | CARBON STEEL – INSULATED | 1980 | 13 |
FG 13 | CARBON STEEL – INSULATED | 1980 | 930 |
FG 14 | CARBON STEEL – INSULATED | 1980 | 930 |
FG 15 | CARBON STEEL – INSULATED | 1990 | 1.360 |
FG 16 | CARBON STEEL – INSULATED | 1990 | 1.360 |
FG 17 | CARBON STEEL – INSULATED | 1990 | 1.360 |
FG 18 | CARBON STEEL – INSULATED | 1990 | 1.360 |
FG 19 | CARBON STEEL – INSULATED | 1980 | 13 |
VV 1 | STAINLESS STEEL AISI 316 | 2005 | 1.320 |
VV 2 | STAINLESS STEEL AISI 304 | 2015 | 1.007 |
VV 3 | STAINLESS STEEL AISI 304 | 2015 | 1.007 |
VV 4 | STAINLESS STEEL AISI 304 | 2015 | 1.007 |
VV 5 | STAINLESS STEEL AISI 304 | 2015 | 1.007 |
VV 6 | STAINLESS STEEL AISI 304 | 2015 | 1.540 |
VV 7 | STAINLESS STEEL AISI 304 | 2015 | 1.540 |
VV 8 | STAINLESS STEEL AISI 304 | 2015 | 990 |
VV 9 | STAINLESS STEEL AISI 304 | 2015 | 760 |
VV 10 | STAINLESS STEEL AISI 304 | 2015 | 760 |
VV 11 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
VV 12 | STAINLESS STEEL AISI 316 | 2005 | 1.700 |
VV 13 | STAINLESS STEEL AISI 316 | 2005 | 1.200 |
VV 14 | STAINLESS STEEL AISI 316 | 2005 | 1.200 |
VV 15 | STAINLESS STEEL AISI 316 | 2015 | 1.270 |
VV 16 | STAINLESS STEEL AISI 304 – INSULATED | 2008 | 1.900 |
VV 17 | STAINLESS STEEL AISI 304 – INSULATED | 2008 | 2.200 |
VV 18 | STAINLESS STEEL AISI 304 | 2008 | 1.730 |
VV 19 | STAINLESS STEEL AISI 304 | 2008 | 1.270 |
VV 20 | STAINLESS STEEL AISI 304 | 2008 | 770 |
VV 21 | STAINLESS STEEL AISI 304 | 1996 | 12 |
VV 22 | STAINLESS STEEL AISI 304 | 1996 | SLOP |
VV 23 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
VV 24 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
VV 25 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
VV 26 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
VV 27 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
VV 28 | STAINLESS STEEL AISI 304 | 2015 | 1.005 |
OVERALL CAPACITY (CUBIC METERS) | 44.682 |
GAROLLA S.r.l. is a company which has been operating in the port of Naples since 1957.
We manage, under contract, a Coastal Storage Warehouse designed for storing and handling liquid products in bulk with a flash point greater than 65°C – excluded toxic products.
All products coming from Italy, EU or non-EU states may be stored according to the customs and tax warehousing procedure for excise duty purposes.
Over the years, the following products were handled:
On behalf of the following companies: